Day | Date | Event/Note | Team | Time | Location |
SEPTEMBER | |||||
WED | 18 |
Practice
|
Flag Football |
6:30-7:30p
|
Gamblin Field
|
THU | 19 | Practice | Bowling |
3:30-5:00p
|
Westgate Lane |
MON | 24 | Practice | Bowling |
3:45-5:00p
|
Westgate Lane |
TUE | 25 | Practice | Flag Football |
6:30-7:30p
|
Gamblin Field |
WED | 26 | Practice | Flag Football |
6:30-7:30p
|
Gamblin Field |
THU | 27 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
MON | 30 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
OCTOBER | |||||
TUES | 1 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
WED | 2 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
THU | 3 | Practice | Bowling | 3:45-5:00 | Westgate Lane |
MON | 7 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
TUE | 8 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
WED | 9 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
THU | 10 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
TUES | 15 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
WED | 16 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
THU | 17 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
MON | 21 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
TUES | 22 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
WED | 23 | Practice | Flag Football | 6:30-7:30p | Gamblin Field |
THU | 24 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
MON | 28 | Practice | Bowling | 3:45-5:00p | Westgate Lane |
TUE | 29 | Practice | Flag Football | 6:30-7:30 | Gamblin Field |
WED | 30 | Practice | Flag Football | 6:30-7:30 | Gamblin Field |
THU | 31 | Practice | Bowling | 3:45-5:00p | Westgate lane |
NOVEMBER | |||||
FRI | 1 |
Area Competition
Elem/MS
|
Bowling | 9:00a | Dart Bowl |
SAT | 2 |
Area Competition
High School/ACCESS
|
Bowling | 9:00a | Dart Bowl |
SUN | 3 |
Area Competition
21 & up
|
Bowling | 9:00a | Dart Bowl |
MON
|
4 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
TUE | 5 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
WED | 6 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
THU | 7 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
MON | 11 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
TUE | 12 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
WED | 13 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
THU | 14 | Practice | Flag Football | 6:30-7:00p | Gamblin Field |
SAT | 16 | AREA Competition | Flag Football | TBA | TBA |